1-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
3-Jan-18 9:25 Sunny 293.4 766.6 2.7967 2.8023 0.0056 6672.6 6673.6 1.0 1.22 1.22 1.22 73.0 76.7 171101/004
3-Jan-18 10:30 Sunny 293.6 766.4 2.8404 2.8475 0.0071 6673.6 6674.6 1.0 1.22 1.22 1.22 73.0 97.2 171101/005
3-Jan-18 13:00 Sunny 294.1 750.7 2.8128 2.8214 0.0086 6674.6 6675.6 1.0 1.22 1.19 1.20 72.2 119.1 171101/006
9-Jan-18 9:00 Cloudy 282.3 769.8 2.8350 2.8362 0.0012 6699.6 6700.6 1.0 1.24 1.24 1.24 74.6 16.1 171201/021
9-Jan-18 10:00 Cloudy 282.5 769.6 2.8525 2.8543 0.0018 6700.6 6701.6 1.0 1.24 1.24 1.24 74.6 24.1 171201/022
9-Jan-18 11:00 Cloudy 282.7 769.4 2.8554 2.8566 0.0012 6701.6 6702.6 1.0 1.24 1.24 1.24 74.6 16.1 171201/023
15-Jan-18 10:00 Sunny 289.3 766.2 2.8389 2.8414 0.0025 6726.6 6727.6 1.0 1.23 1.23 1.23 73.5 34.0 171201/025
15-Jan-18 11:00 Sunny 289.5 766.0 2.8308 2.8325 0.0017 6727.6 6728.6 1.0 1.23 1.22 1.23 73.5 23.1 171201/026
15-Jan-18 13:00 Sunny 290.2 765.3 2.8450 2.8469 0.0019 6728.6 6729.6 1.0 1.22 1.22 1.22 73.4 25.9 171201/027
19-Jan-18 13:30 Cloudy 291.5 765.5 2.8503 2.8548 0.0045 6753.6 6754.6 1.0 1.22 1.22 1.22 73.2 61.4 171101/075
19-Jan-18 14:35 Cloudy 291.7 765.3 2.8297 2.8320 0.0023 6754.6 6755.6 1.0 1.22 1.22 1.22 73.2 31.4 171101/78
19-Jan-18 15:35 Cloudy 291.9 765.1 2.8115 2.8134 0.0019 6755.6 6756.6 1.0 1.22 1.22 1.22 73.2 26.0 171101/079
25-Jan-18 9:00 Sunny 290.7 764.1 2.8418 2.8451 0.0033 6780.6 6781.6 1.0 1.22 1.22 1.22 73.3 45.0 171201/053
25-Jan-18 10:00 Sunny 290.9 763.9 2.8023 2.8049 0.0026 6781.6 6782.6 1.0 1.22 1.22 1.22 73.2 35.5 171201/054
25-Jan-18 11:00 Sunny 291.1 763.7 2.8275 2.8299 0.0024 6782.6 6783.6 1.0 1.22 1.22 1.22 73.2 32.8 171201/055
31-Jan-18 9:00 Cloudy 282.6 768.2 2.8243 2.8257 0.0014 6807.6 6808.6 1.0 1.24 1.24 1.24 74.5 18.8 171201/056
31-Jan-18 10:00 Cloudy 282.8 768.0 2.8170 2.8190 0.0020 6808.6 6809.6 1.0 1.24 1.24 1.24 74.5 26.9 171201/061
31-Jan-18 11:00 Cloudy 283.0 767.8 2.7936 2.7954 0.0018 6809.6 6810.6 1.0 1.24 1.24 1.24 74.4 24.2 171201/062
Min 16
Max 119
Average 41